Seat distribution for entry level (3+ years of age)
| Total number of seats available: | 50 |
|---|---|
| Number of seats for EWS category (25%) | 12 |
| Number of seats for general category (75%) | 38 |
The point system to be followed is as under:-
| S.No. | Criteria | Points |
|---|---|---|
| 1. | Distance | |
| 0 to 1 km | 70 | |
| 1 to 3 km | 60 | |
| 3 to 6 km | 55 | |
| Above 6 km | 50 | |
| 2. | Sibling | 20 |
| 3. | Parent alumni | 5 |
| 4. | Single girl child | 5 |
Admission Schedule of Entry-level Class (below 4 years of age) for open seats for the sessions 2021-22
| S.No. | Particular | Time Schedule |
|---|---|---|
| 1. | Uploading the criteria and their points in the module of the Department at the mentioned at point no.7 | 17/02/2021 (Wednesday) |
| 2. | Commencement of admission process and availability of forms | 18/02/2021 (Thursday) |
| 3. | Last date of submission of application form in school | 04/03/2021 (Thursday) |
| 4. | Uploading details of children who applied to the school for admission under open seats. | 09/03/2021 (Tuesday) |
| 5. | Uploading marks (as per point system) given to each of children who applied for admission under open seats. | 15/03/2021 (Monday) |
| 6. | The date of displaying first list of selected childrens (including waiting list) (along with marks alloted in the point system) | 20/03/2021 (Saturday) |
| 7. | Resolution of queries of the parents, if any (by written, email, verbal intraction) regarding allotment of points to their wards in the first list. | 22/03/2021 (Monday) to 23/03/2021 (Tuesday) |
| 8. | The date of displaying of Second List of children (if any) (including wiating list) (along with mark alloted under point system) | 25/03/2021 (Thursday) |
| 9. | Resolution of queries of parents, if any (by written, email, verbal intraction) regarding allotment of points to their wards in the Second list. | 26/03/2021 (Friday) |
| 10. | Subsequent list of admission, if any | 27/03/2021 (Saturday) |
| 11. | Clouser of admission process | 31/03/2021 (Wednesday) |
