Seat distribution for entry level (3+ years of age)
| Total number of seats available: | 50 |
|---|---|
| Number of seats for EWS category (25%) | 12 |
| Number of seats for general category (75%) | 38 |
The point system to be followed is as under:-
| S.No. | Criteria | Points |
|---|---|---|
| 1. | Distance | |
| 0 to 1 km | 70 | |
| 1 to 3 km | 60 | |
| 3 to 6 km | 55 | |
| Above 6 km | 50 | |
| 2. | Sibling | 20 |
| 3. | Parent alumni | 5 |
| 4. | Single girl child | 5 |
Admission Schedule of Entry-level Class (below 4 years of age) for open seats for the sessions 2026-27
| S.No. | Particular | Time Schedule |
|---|---|---|
| 1. | Commencement of admission process and availability of forms | 28/11/2024 (Thursday) |
| 2. | Last date of submission of application form in school | 20/12/2024 (Friday) |
| 3. | Uploading details of children who applied to the school for admission under open seats. | 03/01/2025 (Friday) |
| 4. | The date of displaying first list of selected children (including waiting list) (along with marks alloted in the point system) | 17/01/2025
(Friday) |
| 5. | Resolution of queries of the parents, if any (by written, email, verbal interaction) regarding allotment of points to their wards in the first list. | 18/01/2025(Saturday) to 27/01/2025(Monday) |
| 6. | The date of displaying of Second List of children (if any) (including waiting list) (along with mark allotted under point system) | 03/02/2025 (Monday) |
| 7. | Subsequent list of admission, if any | 26/02/2025 (Wednesday) |
| 8. | Closure of admission process | 14/03/2025 (Friday) |
